HS code 0304: Fish fillets and other fish meat, fresh, chilled or frozen
Heading 0304 of the Harmonized Tariff Schedule of the United States reads: “Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen.”
It holds 166 ten digit US HTS codes under 48 international HS subheadings. General duty rates run from Free to 6%; the most common is Free, on 157 codes. 17 US trade programs list a Free special rate on at least one code.
What a container of 0304 costs at your door
- Ports with a captured rate
- China
- ShanghaiCNSGH
- Shenzhen (Yantian)CNYTN
- QingdaoCNQIN
- GuangzhouCNGGZ
- XiamenCNXMN
- TianjinCNTSN
- South Korea
- BusanKRPUS
- Taiwan
- KaohsiungTWKHH
- Vietnam
- Ho Chi Minh CityVNSGN
- India
- Mumbai (Nhava Sheva)INBOM
- ChennaiINMAA
- Taiwan
- TaipeiTWTPE
- South Korea
- Seoul (Incheon)KRINC
- US ports from Shenzhen (Yantian)
- Los AngelesUSLAX
- New YorkUSEWR
- SavannahUSSAV
- HoustonUSHOU
- SeattleUSSEA
- OaklandUSOAK
- CharlestonUSCHS
- MiamiUSMIA
- BaltimoreUSBAL
- JacksonvilleUSJAX
Free, the general rate on 157 of the 166 codes under 0304.
| Goods Your invoice value | $60,000.00 |
| Ocean freight to a door near the port Captured October 27, 18 days, entry and ISF filing fees included | $8,269.78 |
| Duty at 0% Your HTS rate on the goods value | $0.00 |
| Section 301, China 12.5% since July 24, 2026 | $7,500.00 |
| Merchandise processing fee 0.3464% of value | $207.84 |
| Harbor maintenance fee 0.125% of value, ocean only | $75.00 |
| Single entry bond About $5.50 per $1,000, $55 minimum | $330.00 |
| Landed cost | $76,382.62 |
Section 301 for China: 12.5% on top of the HTS rate, in force since July 24, 2026. Duties and fees as of October 25, 2026. Duty and fees are charged on the goods value, not on freight. Warp is not a customs broker; confirm your product’s duty rate with yours.
General duty rates under 0304 run from Free to 6%, and the calculator starts at Free, the most common. The receipt adds the 2026 Section 301 rate for the origin you pick and Warp’s captured freight for the lane.
All 166 HTS codes under heading 0304
A code without a rate of its own takes the rate of the eight digit line above it. Price it puts the code and its rate in the calculator above.
| HTS code | Description | General | Special | Column 2 | Units | |
|---|---|---|---|---|---|---|
| Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | ||||||
| 0304.31.00.00 | Tilapias (Oreochromis spp.) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.32.00Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | ||||||
| 0304.32.00.10 | Ictalurus spp. | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.32.00.20 | Pangasius spp. including basa and tra | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.32.00.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.33.00.00 | Nile perch (Lates niloticus) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.39.00.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| Fresh or chilled fillets of other fish | ||||||
| 0304.41.00Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | ||||||
| Atlantic Salmon (Salmo salar) | ||||||
| 0304.41.00.10 | Farmed | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.41.00.20 | Not Farmed | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.41.00.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.42.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.43.00Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | ||||||
| 0304.43.00.10 | Sole | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.43.00.15 | Paice | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.43.00.20 | Flounder | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.43.00.25 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.43.00.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.44.00Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||||||
| Cod | ||||||
| 0304.44.00.10 | Atlantic Cod | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.44.00.15 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.44.00.20 | Haddock | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.44.00.25 | Pollock | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.44.00.30 | Hake | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.44.00.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.45.00.00 | Swordfish (Xiphias gladius) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.46.00.00 | Toothfish (Dissostichus spp.) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.47.00.00 | Dogfish and other sharks | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.48.00.00 | Rays and skates (Rajidae) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.49.01Other | ||||||
| Fresh-water fish | ||||||
| 0304.49.01.03 | Pike | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.49.01.06 | Pickerel | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.49.01.09 | Whitefish | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.49.01.12 | Tilapia, other than Oreochromis spp. | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.49.01.15 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.49.01.20 | Atlantic ocean perch | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.49.01.25 | Cusk | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.49.01.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| Other, fresh or chilled | ||||||
| 0304.51.01Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | ||||||
| 0304.51.01.10 | Ictalurus spp. | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.51.01.15 | Pangasius spp., including basa and tra | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.51.01.20 | Nile Perch | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.51.01.25 | Tilapias (Oreochromis spp.) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.51.01.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.52.00Salmonidae | ||||||
| Atlantic salmon (Salmo salar) | ||||||
| 0304.52.00.10 | Farmed | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.52.00.15 | Not farmed | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.52.00.20 | Other salmon | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.52.00.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.53.00Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||||||
| Cod | ||||||
| 0304.53.00.10 | Atlantic Cod | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.53.00.15 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.53.00.20 | Haddock | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.53.00.25 | Pollock | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.53.00.30 | Hake | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.53.00.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.54.00.00 | Swordfish (Xiphias gladius) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.55.00.00 | Toothfish (Dissostichus spp.) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.56.00.00 | Dogfish and other sharks | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.57.00.00 | Rays and skates (Rajidae) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00Other | ||||||
| Fresh-water fish | ||||||
| Perch | ||||||
| 0304.59.00.03 | Yellow perch | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.06 | Pike perch (including yellow pike) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.09 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.15 | Pike | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.20 | Pickerel | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.25 | Whitefish | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.30 | Tilapia other than Oreochromis spp. | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.36 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| Flat Fish | ||||||
| 0304.59.00.40 | Sole | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.45 | Plaice | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.50 | Flounder | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.55 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.61 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.65 | Atlantic ocean perch | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.70 | Cusk | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.59.00.91 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | ||||||
| 0304.61.00.00 | Tilapias (Oreochromis spp.) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.62.00Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | ||||||
| 0304.62.00.10 | Ictalurus spp. | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.62.00.20 | Pangasius spp. (including basa and tra) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.62.00.30 | Other Siluriformes | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.62.00.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.63.00.00 | Nile perch (Lates niloticus) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.69.00.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | ||||||
| 0304.71Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus) | ||||||
| 0304.71.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.71.50.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.72Haddock (Melanogrammus aeglefinus) | ||||||
| 0304.72.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.72.50.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.73Coalfish (Pollachius virens) | ||||||
| 0304.73.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.73.50.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.74Hake (Merluccius spp., Urophycis spp.) | ||||||
| 0304.74.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.74.50.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.75Alaska pollock (Theragra chalcogramma) | ||||||
| 0304.75.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.75.50.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.79Other | ||||||
| 0304.79.10Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | ||||||
| 0304.79.10.10 | Pollock other than Alaska pollock | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.79.10.15 | Whiting (Merluccius spp.) | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.79.10.90 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.79.50.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| Frozen fillets of other fish | ||||||
| 0304.81Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | ||||||
| 0304.81.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.81.50Other | ||||||
| 0304.81.50.10 | Atlantic salmon (Salmo salar) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.81.50.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.82Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache and Oncorhynchus chrysogaster) | ||||||
| 0304.82.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.82.50.00 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.83Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | ||||||
| 0304.83.10Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | ||||||
| 0304.83.10.10 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.83.10.15 | Sole | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.83.10.20 | Flounder | Free | None listed | 2.8¢/kg | kg | Price it |
| Other | ||||||
| 0304.83.10.25 | Halibut | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.83.10.30 | Turbot | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.83.10.90 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.83.50Other | ||||||
| 0304.83.50.10 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.83.50.15 | Sole | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.83.50.20 | Flounder | Free | None listed | 5.5¢/kg | kg | Price it |
| Other | ||||||
| 0304.83.50.25 | Halibut | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.83.50.30 | Turbot | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.83.50.90 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.84.00.00 | Swordfish (Xiphias gladius) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.85.00.00 | Toothfish (Dissostichus spp.) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.86.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.87.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.88.00.00 | Dogfish, other sharks, rays and skates (Rajidae) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89Other | ||||||
| 0304.89.10Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | ||||||
| 0304.89.10.10 | Ocean catfish (wolf fish) | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.89.10.15 | Pickerel | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.89.10.20 | Sauger | Free | None listed | 2.8¢/kg | kg | Price it |
| Perch | ||||||
| 0304.89.10.25 | Atlantic ocean perch | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.89.10.30 | Other ocean perch | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.89.10.35 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.89.10.90 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.89.50Other | ||||||
| Fresh-water fish | ||||||
| Perch | ||||||
| 0304.89.50.03 | Yellow perch | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.06 | Pike perch (including yellow pike) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.09 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.15 | Pickerel | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.20 | Pike | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.25 | Sauger | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.30 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.35 | Atlantic ocean perch | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.40 | Other ocean perch | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.45 | Ocean catfish (wolf fish) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.50 | Orange roughy (Hoplostethus atlanticus) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.55 | Dolphin (Mahi mahi) (Coryphaena spp.) | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.60 | Cusk | Free | None listed | 5.5¢/kg | kg | Price it |
| 0304.89.50.91 | Other | Free | None listed | 5.5¢/kg | kg | Price it |
| Other, frozen | ||||||
| 0304.91Swordfish (Xiphias gladius) | ||||||
| 0304.91.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.91.90.00 | Other | 6% | Free (A*, | 25% | kg | Price it |
| 0304.92Toothfish (Dissostichus spp.) | ||||||
| 0304.92.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.92.90.00 | Other | 6% | Free (A*, | 25% | kg | Price it |
| 0304.93Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | ||||||
| 0304.93.10In bulk or in immediate containers weighing with their contents over 6.8 kg each | ||||||
| Minced | ||||||
| 0304.93.10.05 | Surimi | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.93.10.10 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.93.10.90 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.93.90.00 | Other | 6% | Free (A*, | 25% | kg | Price it |
| 0304.94Alaska pollock (Theragra chalcogramma) | ||||||
| 0304.94.10In bulk or in immediate containers weighing with their contents over 6.8 kg each | ||||||
| Minced | ||||||
| 0304.94.10.05 | Surimi | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.94.10.10 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.94.10.90 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.94.90.00 | Other | 6% | Free (A*, | 25% | kg | Price it |
| 0304.95Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) | ||||||
| 0304.95.10In bulk or in immediate containers weighing with their contents over 6.8 kg each | ||||||
| Minced | ||||||
| 0304.95.10.05 | Surimi | Free | None listed | 2.8¢/kg | kg | Price it |
| Other | ||||||
| 0304.95.10.10 | Cod | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.95.10.15 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| Other | ||||||
| 0304.95.10.20 | Cod | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.95.10.25 | Haddock | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.95.10.30 | Pollock | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.95.10.90 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.95.90.00 | Other | 6% | Free (A*, | 25% | kg | Price it |
| 0304.96.00.00 | Dogfish and other sharks | 6% | Free (A*, | 25% | kg | Price it |
| 0304.97.00.00 | Rays and skates (Rajidae) | 6% | Free (A*, | 25% | kg | Price it |
| 0304.99Other | ||||||
| 0304.99.11In bulk or in immediate containers weighing with their contents over 6.8 kg each | ||||||
| Minced | ||||||
| 0304.99.11.04 | Surimi | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.99.11.09 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| Other | ||||||
| 0304.99.11.50 | Sole | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.99.11.60 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.99.11.70 | Ocean perch | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.99.11.82 | Pike | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.99.11.83 | Whitefish | Free | None listed | 2.8¢/kg | kg | Price it |
| Other | ||||||
| 0304.99.11.84 | Fresh-water | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.99.11.90 | Tuna [of genus Thunnus and of fish of the genus Euthynnus(Katsuwonus) pelamis] | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.99.11.94 | Other | Free | None listed | 2.8¢/kg | kg | Price it |
| 0304.99.91Other | ||||||
| 0304.99.91.90 | Ocean | 6% | Free (A*, | 25% | kg | Price it |
| 0304.99.91.92 | Other | 6% | Free (A*, | 25% | kg | Price it |
HS subheadings under 0304
Heading 0304 splits into 48 six digit subheadings, the international level of the code; the United States adds four digits to each.
| HS subheading | Description | HTS codes | General duty |
|---|---|---|---|
| 0304.31 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): Tilapias (Oreochromis spp.) | 1 | Free |
| 0304.32 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 3 | Free |
| 0304.33 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): Nile perch (Lates niloticus) | 1 | Free |
| 0304.39 | Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): Other | 1 | Free |
| 0304.41 | Fresh or chilled fillets of other fish: Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | 3 | Free |
| 0304.42 | Fresh or chilled fillets of other fish: Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster) | 1 | Free |
| 0304.43 | Fresh or chilled fillets of other fish: Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | 5 | Free |
| 0304.44 | Fresh or chilled fillets of other fish: Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 6 | Free |
| 0304.45 | Fresh or chilled fillets of other fish: Swordfish (Xiphias gladius) | 1 | Free |
| 0304.46 | Fresh or chilled fillets of other fish: Toothfish (Dissostichus spp.) | 1 | Free |
| 0304.47 | Fresh or chilled fillets of other fish: Dogfish and other sharks | 1 | Free |
| 0304.48 | Fresh or chilled fillets of other fish: Rays and skates (Rajidae) | 1 | Free |
