HS code 0302: Fish, fresh or chilled, excluding fish fillets and other fish
Heading 0302 of the Harmonized Tariff Schedule of the United States reads: “Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304.”
It holds 99 ten digit US HTS codes under 45 international HS subheadings. General duty rates run from Free to 15%; the most common is Free, on 83 codes. 17 US trade programs list a Free special rate on at least one code.
What a container of 0302 costs at your door
- Ports with a captured rate
- China
- ShanghaiCNSGH
- Shenzhen (Yantian)CNYTN
- QingdaoCNQIN
- GuangzhouCNGGZ
- XiamenCNXMN
- TianjinCNTSN
- South Korea
- BusanKRPUS
- Taiwan
- KaohsiungTWKHH
- Vietnam
- Ho Chi Minh CityVNSGN
- India
- Mumbai (Nhava Sheva)INBOM
- ChennaiINMAA
- Taiwan
- TaipeiTWTPE
- South Korea
- Seoul (Incheon)KRINC
- US ports from Shenzhen (Yantian)
- Los AngelesUSLAX
- New YorkUSEWR
- SavannahUSSAV
- HoustonUSHOU
- SeattleUSSEA
- OaklandUSOAK
- CharlestonUSCHS
- MiamiUSMIA
- BaltimoreUSBAL
- JacksonvilleUSJAX
Free, the general rate on 83 of the 99 codes under 0302.
| Goods Your invoice value | $60,000.00 |
| Ocean freight to a door near the port Captured October 27, 18 days, entry and ISF filing fees included | $8,269.78 |
| Duty at 0% Your HTS rate on the goods value | $0.00 |
| Section 301, China 12.5% since July 24, 2026 | $7,500.00 |
| Merchandise processing fee 0.3464% of value | $207.84 |
| Harbor maintenance fee 0.125% of value, ocean only | $75.00 |
| Single entry bond About $5.50 per $1,000, $55 minimum | $330.00 |
| Landed cost | $76,382.62 |
Section 301 for China: 12.5% on top of the HTS rate, in force since July 24, 2026. Duties and fees as of October 25, 2026. Duty and fees are charged on the goods value, not on freight. Warp is not a customs broker; confirm your product’s duty rate with yours.
General duty rates under 0302 run from Free to 15%, and the calculator starts at Free, the most common; 1 code carries a rate set per unit. The receipt adds the 2026 Section 301 rate for the origin you pick and Warp’s captured freight for the lane.
All 99 HTS codes under heading 0302
A code without a rate of its own takes the rate of the eight digit line above it. Price it puts the code and its rate in the calculator above.
| HTS code | Description | General | Special | Column 2 | Units | |
|---|---|---|---|---|---|---|
| Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | ||||||
| 0302.11.00Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | ||||||
| 0302.11.00.10 | Rainbow trout (Salmo gairdneri), farmed | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.11.00.90 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.13.00Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | ||||||
| Chinook (king) | ||||||
| 0302.13.00.13 | Farmed | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.13.00.14 | Not farmed | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.13.00.22 | Chum (dog) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.13.00.32 | Pink (humpie) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.13.00.42 | Sockeye (red) | Free | None listed | 4.4¢/kg | kg | Price it |
| Coho (silver) | ||||||
| 0302.13.00.53 | Farmed | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.13.00.54 | Not farmed | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.13.00.62 | Other | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.14.00Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | ||||||
| Atlantic | ||||||
| 0302.14.00.03 | Farmed | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.14.00.04 | Not farmed | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.14.00.62 | Other | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.19.00.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99 | ||||||
| 0302.21.00Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | ||||||
| 0302.21.00.10 | Atlantic | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.21.00.20 | Pacific | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.21.00.90 | Other (including Greenland) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.22.00.00 | Plaice (Pleuronectes platessa) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.23.00.00 | Sole (Solea spp.) | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0302.24.00.00 | Turbots (Psetta maxima) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.29.01Other | ||||||
| 0302.29.01.10 | Flounder | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.29.01.90 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99 | ||||||
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | None listed | Free | kg | Price it |
| 0302.32.00.00 | Yellowfin tunas (Thunnus albacares) | Free | None listed | Free | kg | Price it |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | None listed | Free | kg | Price it |
| 0302.34.00.00 | Bigeye tunas (Thunnus obesus) | Free | None listed | Free | kg | Price it |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | None listed | Free | kg | Price it |
| 0302.36.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | None listed | Free | kg | Price it |
| 0302.39.02.00 | Other | Free | None listed | Free | kg | Price it |
| Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99 | ||||||
| 0302.41.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | None listed | Free | kg | Price it |
| 0302.42.00.00 | Anchovies (Engraulis spp.) | Free | None listed | Free | kg | Price it |
| 0302.43.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.44.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0302.45Jack and horse mackerel (Trachurus spp) | ||||||
| 0302.45.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.45.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.46Cobia (Rachycentron canadum) | ||||||
| 0302.46.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.46.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.47.00Swordfish (Xiphias gladius) | ||||||
| 0302.47.00.10 | Steaks | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.47.00.90 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.49.00.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | ||||||
| 0302.51.00Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | ||||||
| 0302.51.00.10 | Atlantic | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.51.00.90 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.52.00.00 | Haddock (Melanogrammus aeglefinus) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.53.00.00 | Coalfish (Pollachius virens) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.54Hake (Merluccius spp., Urophycis spp.) | ||||||
| 0302.54.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.54.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.55Alaska pollock (Theragra chalcogramma) | ||||||
| 0302.55.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.55.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.56Blue whitings (Micromesistius poutassou, Micromesistius australis) | ||||||
| 0302.56.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.56.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.59Other | ||||||
| 0302.59.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.59.50Other | ||||||
| 0302.59.50.10 | Pollock | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.59.50.90 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99 | ||||||
| 0302.71Tilapias (Oreochromis spp.) | ||||||
| 0302.71.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.71.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.72Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | ||||||
| 0302.72.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.72.50Other | ||||||
| 0302.72.50.01 | Ictalurus spp. | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.72.50.04 | Pangasius spp. including basa and tra | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.72.50.34 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.73Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | ||||||
| 0302.73.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.73.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.74.00.00 | Eels (Anguilla spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.79Other | ||||||
| 0302.79.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.79.50Other | ||||||
| 0302.79.50.25 | Nile perch | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.79.50.76 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99 | ||||||
| 0302.81.00Dogfish and other sharks | ||||||
| 0302.81.00.11 | Dogfish (Squalus spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.81.00.91 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.82.00.00 | Rays and skates (Rajidae) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.83.00.00 | Toothfish (Dissostichus spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.84Seabass (Dicentrarchus spp.) | ||||||
| 0302.84.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.84.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.85Seabream (Sparidae) | ||||||
| 0302.85.11.00 | Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less | 3% | Free (A*, | 25% | kg | Price it |
| 0302.85.50.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89Other | ||||||
| 0302.89.11Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | ||||||
| 0302.89.11.20 | Sable fish (Anoplopoma fimbria) | 3% | Free (A*, | 25% | kg | Price it |
| 0302.89.11.40 | Other | 3% | Free (A*, | 25% | kg | Price it |
| 0302.89.50Other | ||||||
| Fresh-water fish | ||||||
| 0302.89.50.07 | Pike | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.10 | Pickerel | Free | None listed | 2.2¢/kg | kg | Price it |
| Perch | ||||||
| 0302.89.50.13 | Pike perch (including yellow pike) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.25 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.28 | Bass | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.31 | Whitefish | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.34 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.37 | Smelts | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.40 | Cusk | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.49 | Shad and sturgeon | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.52 | Sable fish (Anoplopoma fimbria) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.55 | Ocean perch | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.58 | Snapper (Lutjanidae) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.61 | Grouper | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.64 | Lingcod (Ophiodon elongatus) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.67 | Monkfish (Lophius spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.70 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.72 | Dolphin fish (mahi mahi) (Coryphaena spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.89.50.77 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal | ||||||
| 0302.91Livers, roes and milt | ||||||
| 0302.91.20.00 | Sturgeon roe | 15% | Free (A*, | 30% | kg | Price it |
| 0302.91.40Other | ||||||
| 0302.91.40.10 | Mullet roe | Free | None listed | 44¢/kg | kg | Price it |
| 0302.91.40.90 | Other | Free | None listed | 44¢/kg | kg | Price it |
| 0302.92.00.00 | Shark fins | Free | None listed | 2.2¢/kg | kg | Price it |
| 0302.99.00.00 | Other | Free | None listed | 44¢/kg | kg | Price it |
HS subheadings under 0302
Heading 0302 splits into 45 six digit subheadings, the international level of the code; the United States adds four digits to each.
| HS subheading | Description | HTS codes | General duty |
|---|---|---|---|
| 0302.11 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 2 | Free |
| 0302.13 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 8 | Free |
| 0302.14 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 3 | Free |
| 0302.19 | Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Other | 1 | Free |
| 0302.21 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 3 | Free |
| 0302.22 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Plaice (Pleuronectes platessa) | 1 | Free |
| 0302.23 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Sole (Solea spp.) | 1 | Per unit |
| 0302.24 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Turbots (Psetta maxima) | 1 | Free |
| 0302.29 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Other | 2 | Free |
| 0302.31 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Albacore or longfinned tunas (Thunnus alalunga) | 1 | Free |
| 0302.32 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Yellowfin tunas (Thunnus albacares) | 1 | Free |
| 0302.33 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 1 | Free |
| 0302.34 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Bigeye tunas (Thunnus obesus) | 1 | Free |
| 0302.35 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 1 | Free |
| 0302.36 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Southern bluefin tunas (Thunnus maccoyii) | 1 | Free |
| 0302.39 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: Other | 1 | Free |
| 0302.41 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Herrings (Clupea harengus, Clupea pallasii) | 1 | Free |
| 0302.42 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Anchovies (Engraulis spp.) | 1 | Free |
| 0302.43 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 1 | Free |
| 0302.44 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 1 | Free |
| 0302.45 | Jack and horse mackerel (Trachurus spp) | 2 | Free to 3% |
| 0302.46 | Cobia (Rachycentron canadum) | 2 | Free to 3% |
| 0302.47 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Swordfish (Xiphias gladius) | 2 | Free |
| 0302.49 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0302.91 to 0302.99: Other | 1 | Free |
| 0302.51 | Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2 | Free |
| 0302.52 | Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Haddock (Melanogrammus aeglefinus) | 1 | Free |
| 0302.53 | Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: Coalfish (Pollachius virens) | 1 | Free |
| 0302.54 | Hake (Merluccius spp., Urophycis spp.) | 2 | Free to 3% |
| 0302.55 | Alaska pollock (Theragra chalcogramma) | 2 | Free to 3% |
| 0302.56 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | 2 | Free to 3% |
| 0302.59 | Other | 3 | Free to 3% |
| 0302.71 | Tilapias (Oreochromis spp.) | 2 | Free to 3% |
| 0302.72 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 4 | Free to 3% |
| 0302.73 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 2 | Free to 3% |
| 0302.74 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: Eels (Anguilla spp.) | 1 | Free |
| 0302.79 | Other | 3 | Free to 3% |
| 0302.81 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Dogfish and other sharks | 2 | Free |
| 0302.82 | Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: Rays and skates (Rajidae) | 1 | Free |
