HS code 0303: Fish, frozen, excluding fish fillets and other fish meat
Heading 0303 of the Harmonized Tariff Schedule of the United States reads: “Fish, frozen, excluding fish fillets and other fish meat of heading 0304.”
It holds 86 ten digit US HTS codes under 44 international HS subheadings. General duty rates run from Free to 15%; the most common is Free, on 75 codes. 17 US trade programs list a Free special rate on at least one code.
What a container of 0303 costs at your door
- Ports with a captured rate
- China
- ShanghaiCNSGH
- Shenzhen (Yantian)CNYTN
- QingdaoCNQIN
- GuangzhouCNGGZ
- XiamenCNXMN
- TianjinCNTSN
- South Korea
- BusanKRPUS
- Taiwan
- KaohsiungTWKHH
- Vietnam
- Ho Chi Minh CityVNSGN
- India
- Mumbai (Nhava Sheva)INBOM
- ChennaiINMAA
- Taiwan
- TaipeiTWTPE
- South Korea
- Seoul (Incheon)KRINC
- US ports from Shenzhen (Yantian)
- Los AngelesUSLAX
- New YorkUSEWR
- SavannahUSSAV
- HoustonUSHOU
- SeattleUSSEA
- OaklandUSOAK
- CharlestonUSCHS
- MiamiUSMIA
- BaltimoreUSBAL
- JacksonvilleUSJAX
Free, the general rate on 75 of the 86 codes under 0303.
| Goods Your invoice value | $60,000.00 |
| Ocean freight to a door near the port Captured October 27, 18 days, entry and ISF filing fees included | $8,269.78 |
| Duty at 0% Your HTS rate on the goods value | $0.00 |
| Section 301, China 12.5% since July 24, 2026 | $7,500.00 |
| Merchandise processing fee 0.3464% of value | $207.84 |
| Harbor maintenance fee 0.125% of value, ocean only | $75.00 |
| Single entry bond About $5.50 per $1,000, $55 minimum | $330.00 |
| Landed cost | $76,382.62 |
Section 301 for China: 12.5% on top of the HTS rate, in force since July 24, 2026. Duties and fees as of October 25, 2026. Duty and fees are charged on the goods value, not on freight. Warp is not a customs broker; confirm your product’s duty rate with yours.
General duty rates under 0303 run from Free to 15%, and the calculator starts at Free, the most common; 10 codes carry a rate set per unit. The receipt adds the 2026 Section 301 rate for the origin you pick and Warp’s captured freight for the lane.
All 86 HTS codes under heading 0303
A code without a rate of its own takes the rate of the eight digit line above it. Price it puts the code and its rate in the calculator above.
| HTS code | Description | General | Special | Column 2 | Units | |
|---|---|---|---|---|---|---|
| Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | ||||||
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.12.00Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | ||||||
| 0303.12.00.12 | Chinook (king) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.12.00.22 | Chum (dog) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.12.00.32 | Pink (humpie) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.12.00.52 | Coho (silver) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.12.00.62 | Other | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.19.01.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99 | ||||||
| 0303.23.00.00 | Tilapias (Oreochromis spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.24.00Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | ||||||
| 0303.24.00.10 | Ictalurus spp. | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.24.00.20 | Pangasius spp. including basa and tra | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.24.00.50 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.26.00.00 | Eels (Anguilla spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.29.01Other | ||||||
| 0303.29.01.10 | Nile perch | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.29.01.50 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | ||||||
| 0303.31.00Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | ||||||
| 0303.31.00.10 | Atlantic halibut (Hippoglossus hippoglossus) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.31.00.20 | Pacific halibut (Hippoglossus stenolepis) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.31.00.30 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.32.00.00 | Plaice (Pleuronectes platessa) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.33.00.00 | Sole (Solea spp.) | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.34.00.00 | Turbots (Psetta maxima) | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.39.01Other | ||||||
| 0303.39.01.10 | Flounder | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.39.01.20 | Rock sole (Pleuronectes bilineatus) | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.39.01.30 | Yellowfin sole (Pleuronectes asper) | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.39.01.95 | Other | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | ||||||
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga) | Free | None listed | Free | kg | Price it |
| 0303.42.00Yellowfin tunas (Thunnus albacares) | ||||||
| 0303.42.00.20 | Whole fish | Free | None listed | Free | kg | Price it |
| Other | ||||||
| 0303.42.00.40 | Head-on | Free | None listed | Free | kg | Price it |
| 0303.42.00.60 | Other | Free | None listed | Free | kg | Price it |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | Free | None listed | Free | kg | Price it |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus) | Free | None listed | Free | kg | Price it |
| 0303.45.01Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | ||||||
| 0303.45.01.10 | Thunnus thynnus | Free | None listed | Free | kg | Price it |
| 0303.45.01.50 | Thunnus orientalis | Free | None listed | Free | kg | Price it |
| 0303.46.00.00 | Southern bluefin tunas (Thunnus maccoyii) | Free | None listed | Free | kg | Price it |
| 0303.49.02.00 | Other | Free | None listed | Free | kg | Price it |
| Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | ||||||
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii) | Free | None listed | Free | kg | Price it |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | Free | None listed | 4.4¢/kg | kg | Price it |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.56.00.00 | Cobia (Rachycentron canadum) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.57.00Swordfish (Xiphias gladius) | ||||||
| 0303.57.00.10 | Steaks | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.57.00.90 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.59.00.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | ||||||
| 0303.63.00Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | ||||||
| 0303.63.00.10 | Atlantic | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.63.00.90 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.65.00.00 | Coalfish (Pollachius virens) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.67.00.00 | Alaska pollock (Theragra chalcogramma) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.69.00.00 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 | ||||||
| 0303.81.00Dogfish and other sharks | ||||||
| 0303.81.00.11 | Dogfish (Squalus spp.) | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.81.00.91 | Other | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.82.00.00 | Rays and skates (Rajidae) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.83.00.00 | Toothfish (Dissostichus spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.84.00.00 | Sea Bass (Dicentrachus spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00Other | ||||||
| Smelts | ||||||
| 0303.89.00.01 | Sea smelts | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.04 | Other smelts | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.10 | Cusk | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.13 | Shad and sturgeon | Free | None listed | 2.2¢/kg | kg | Price it |
| Fresh-water fish | ||||||
| 0303.89.00.28 | Pike and pickerel | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.31 | Perch and pike perch (including yellow pike) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.34 | Sauger | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.37 | Whitefish | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.40 | Tilapias, other than Oreochromis spp. | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.43 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.46 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.49 | Mullet | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.52 | Monkfish (Lophius spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.55 | Butterfish | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.58 | Capelin | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.61 | Sable fish (Anoplopoma fimbria) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.64 | Ocean perch | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.67 | Snapper (Lutjanidae spp.) | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.70 | Grouper | Free | None listed | 2.2¢/kg | kg | Price it |
| 0303.89.00.80 | Other | Free | None listed | 2.2¢/kg | kg | Price it |
| Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal | ||||||
| 0303.91Livers, roes and milt | ||||||
| 0303.91.20.00 | Sturgeon roe | 15% | Free (A*, | 30% | kg | Price it |
| 0303.91.40Other | ||||||
| 0303.91.40.20 | Herring roe | Free | None listed | 44¢/kg | kg | Price it |
| 0303.91.40.40 | Salmon roe | Free | None listed | 44¢/kg | kg | Price it |
| 0303.91.40.50 | Alaska pollock (Theragra chalcogramma) roe | Free | None listed | 44¢/kg | kg | Price it |
| 0303.91.40.60 | Mullet roe | Free | None listed | 44¢/kg | kg | Price it |
| 0303.91.40.95 | Other | Free | None listed | 44¢/kg | kg | Price it |
| 0303.92.00.00 | Shark fins | 1.1¢/kg | Free (A*, | 2.2¢/kg | kg | Price it |
| 0303.99.00.00 | Other | Free | None listed | 44¢/kg | kg | Price it |
HS subheadings under 0303
Heading 0303 splits into 44 six digit subheadings, the international level of the code; the United States adds four digits to each.
| HS subheading | Description | HTS codes | General duty |
|---|---|---|---|
| 0303.11 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Sockeye salmon (red salmon) (Oncorhynchus nerka) | 1 | Free |
| 0303.12 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 5 | Free |
| 0303.13 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 1 | Free |
| 0303.14 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 1 | Free |
| 0303.19 | Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Other | 1 | Free |
| 0303.23 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99: Tilapias (Oreochromis spp.) | 1 | Free |
| 0303.24 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99: Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 3 | Free |
| 0303.25 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99: Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 1 | Free |
| 0303.26 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99: Eels (Anguilla spp.) | 1 | Free |
| 0303.29 | Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99: Other | 2 | Free |
| 0303.31 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 3 | Free |
| 0303.32 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Plaice (Pleuronectes platessa) | 1 | Free |
| 0303.33 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Sole (Solea spp.) | 1 | Per unit |
| 0303.34 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Turbots (Psetta maxima) | 1 | Per unit |
| 0303.39 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Other | 4 | Per unit |
| 0303.41 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: Albacore or longfinned tunas (Thunnus alalunga) | 1 | Free |
| 0303.42 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: Yellowfin tunas (Thunnus albacares) | 3 | Free |
| 0303.43 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 1 | Free |
| 0303.44 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: Bigeye tunas (Thunnus obesus) | 1 | Free |
| 0303.45 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 2 | Free |
| 0303.46 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: Southern bluefin tunas (Thunnus maccoyii) | 1 | Free |
| 0303.49 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: Other | 1 | Free |
| 0303.51 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Herrings (Clupea harengus, Clupea pallasii) | 1 | Free |
| 0303.53 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) | 1 | Per unit |
| 0303.54 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 1 | Free |
| 0303.55 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Jack and horse mackerel (Trachurus spp.) | 1 | Free |
| 0303.56 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Cobia (Rachycentron canadum) | 1 | Free |
| 0303.57 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Swordfish (Xiphias gladius) | 2 | Free |
| 0303.59 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: Other | 1 | Free |
| 0303.63 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2 | Free |
| 0303.64 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Haddock (Melanogrammus aeglefinus) | 1 | Free |
| 0303.65 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Coalfish (Pollachius virens) | 1 | Free |
| 0303.66 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Hake (Merluccius spp., Urophycis spp.) | 1 | Free |
| 0303.67 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: Alaska pollock (Theragra chalcogramma) | 1 | Free |
