HS code 6211: Track suits, ski-suits and swimwear
Heading 6211 of the Harmonized Tariff Schedule of the United States reads: “Track suits, ski-suits and swimwear; other garments.”
It holds 258 ten digit US HTS codes under 9 international HS subheadings. General duty rates run from 0.5% to 28.6%; the most common is 16%, on 58 codes. 15 US trade programs list a Free special rate on at least one code.
What a container of 6211 costs at your door
- Ports with a captured rate
- China
- ShanghaiCNSGH
- Shenzhen (Yantian)CNYTN
- QingdaoCNQIN
- GuangzhouCNGGZ
- XiamenCNXMN
- TianjinCNTSN
- South Korea
- BusanKRPUS
- Taiwan
- KaohsiungTWKHH
- Vietnam
- Ho Chi Minh CityVNSGN
- India
- Mumbai (Nhava Sheva)INBOM
- ChennaiINMAA
- Taiwan
- TaipeiTWTPE
- South Korea
- Seoul (Incheon)KRINC
- US ports from Shenzhen (Yantian)
- Los AngelesUSLAX
- New YorkUSEWR
- SavannahUSSAV
- HoustonUSHOU
- SeattleUSSEA
- OaklandUSOAK
- CharlestonUSCHS
- MiamiUSMIA
- BaltimoreUSBAL
- JacksonvilleUSJAX
16%, the general rate on 58 of the 258 codes under 6211.
| Goods Your invoice value | $60,000.00 |
| Ocean freight to a door near the port Captured October 27, 18 days, entry and ISF filing fees included | $8,269.78 |
| Duty at 16% Your HTS rate on the goods value | $9,600.00 |
| Section 301, China 12.5% since July 24, 2026 | $7,500.00 |
| Merchandise processing fee 0.3464% of value | $207.84 |
| Harbor maintenance fee 0.125% of value, ocean only | $75.00 |
| Single entry bond About $5.50 per $1,000, $55 minimum | $330.00 |
| Landed cost | $85,982.62 |
Section 301 for China: 12.5% on top of the HTS rate, in force since July 24, 2026. Duties and fees as of October 25, 2026. Duty and fees are charged on the goods value, not on freight. Warp is not a customs broker; confirm your product’s duty rate with yours.
General duty rates under 6211 run from 0.5% to 28.6%, and the calculator starts at 16%, the most common. The receipt adds the 2026 Section 301 rate for the origin you pick and Warp’s captured freight for the lane.
All 258 HTS codes under heading 6211
A code without a rate of its own takes the rate of the eight digit line above it. Price it puts the code and its rate in the calculator above.
| HTS code | Description | General | Special | Column 2 | Units | |
|---|---|---|---|---|---|---|
| Swimwear | ||||||
| 6211.11Men's or boys' | ||||||
| 6211.11.10Of man-made fibers | ||||||
| 6211.11.10.10 | Men's (659) | 27.8% | Free (AU, | 90% | doz., kg | Price it |
| 6211.11.10.20 | Boys' (659) | 27.8% | Free (AU, | 90% | doz., kg | Price it |
| 6211.11.40.00 | Containing 70 percent or more by weight of silk or silk waste (759) | 4% | Free (AU, | 37.5% | doz., kg | Price it |
| 6211.11.80Other | ||||||
| Of cotton | ||||||
| 6211.11.80.10 | Men's (359) | 7.5% | Free (AU, | 37.5% | doz., kg | Price it |
| 6211.11.80.20 | Boys' (359) | 7.5% | Free (AU, | 37.5% | doz., kg | Price it |
| 6211.11.80.40 | Other (859) | 7.5% | Free (AU, | 37.5% | doz., kg | Price it |
| 6211.12Women's or girls' | ||||||
| 6211.12.10Of man-made fibers | ||||||
| 6211.12.10.10 | Women's (659) | 11.8% | Free (AU, | 90% | doz., kg | Price it |
| 6211.12.10.20 | Girls' (659) | 11.8% | Free (AU, | 90% | doz., kg | Price it |
| 6211.12.40.00 | Containing 70 percent or more by weight of silk or silk waste (759) | 1.2% | Free (AU, | 37.5% | doz., kg | Price it |
| 6211.12.80Other | ||||||
| Of cotton | ||||||
| 6211.12.80.10 | Women's (359) | 7.5% | Free (AU, | 37.5% | doz., kg | Price it |
| 6211.12.80.20 | Girls' (359) | 7.5% | Free (AU, | 37.5% | doz., kg | Price it |
| 6211.12.80.30 | Other (859) | 7.5% | Free (AU, | 37.5% | doz., kg | Price it |
| 6211.20Ski-suits | ||||||
| Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | ||||||
| 6211.20.04Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) imported as parts of suits | ||||||
| Men's or boys' | ||||||
| 6211.20.04.10 | Of cotton (353) | 0.7% | Free (AU, | 60% | doz., kg | Price it |
| 6211.20.04.20 | Other (653) | 0.7% | Free (AU, | 60% | doz., kg | Price it |
| Women's or girls' | ||||||
| 6211.20.04.30 | Of cotton (354) | 0.7% | Free (AU, | 60% | doz., kg | Price it |
| 6211.20.04.40 | Other (654) | 0.7% | Free (AU, | 60% | doz., kg | Price it |
| 6211.20.08Other | ||||||
| 6211.20.08.10 | Men's or boys' | 4.4% | Free (AU, | 60% | doz., kg | Price it |
| 6211.20.08.20 | Women's or girls' | 4.4% | Free (AU, | 60% | doz., kg | Price it |
| Other | ||||||
| 6211.20.15Water resistant | ||||||
| Men's or boys' | ||||||
| Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits | ||||||
| 6211.20.15.10 | Of cotton (334) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| 6211.20.15.15 | Other (634) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| Trousers and breeches imported as parts of ski-suits | ||||||
| 6211.20.15.20 | Of cotton (347) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| 6211.20.15.25 | Other (647) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| Other | ||||||
| 6211.20.15.30 | Of cotton (359) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| 6211.20.15.35 | Other (659) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| Women's or girls' | ||||||
| Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits | ||||||
| 6211.20.15.40 | Of cotton (335) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| 6211.20.15.45 | Other (635) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| Trousers and breeches imported as parts of ski-suits | ||||||
| 6211.20.15.50 | Of cotton (348) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| 6211.20.15.55 | Other (648) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| Other | ||||||
| 6211.20.15.60 | Of cotton (359) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| 6211.20.15.65 | Other (659) | 7.1% | Free (AU, | 65% | doz., kg | Price it |
| Other | ||||||
| Men's or boys' | ||||||
| Anoraks (including ski-jackets), wind- breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits | ||||||
| 6211.20.24.00 | Of wool or fine animal hair (434) | 17.5% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.28Other | ||||||
| 6211.20.28.10 | Of cotton (334) | 27.7% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.28.20 | Of man-made fibers (634) | 27.7% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.28.30 | Other (834) | 27.7% | Free (AU, | 90% | doz., kg | Price it |
| Trousers and breeches imported as parts of ski-suits | ||||||
| 6211.20.34.00 | Of wool or fine animal hair (447) | 17.5% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.38Other | ||||||
| 6211.20.38.10 | Of cotton (347) | 28.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.38.20 | Of man-made fibers (647) | 28.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.38.30 | Other (847) | 28.1% | Free (AU, | 90% | doz., kg | Price it |
| Other | ||||||
| 6211.20.44.00 | Of wool or fine animal hair (459) | 14% | Free (AU, | 76% | doz., kg | Price it |
| 6211.20.48Other | ||||||
| 6211.20.48.15 | Of cotton (359) | 14.9% | Free (AU, | 76% | doz., kg | Price it |
| 6211.20.48.35 | Of man-made fibers (659) | 14.9% | Free (AU, | 76% | doz., kg | Price it |
| 6211.20.48.60 | Other (859) | 14.9% | Free (AU, | 76% | doz., kg | Price it |
| Women's or girls' | ||||||
| Anoraks (including ski-jackets), wind breakers and similar articles (including padded, sleeveless jackets) imported as parts of ski-suits | ||||||
| 6211.20.54.00 | Of wool or fine animal hair (435) | 17.5% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.58Other | ||||||
| 6211.20.58.10 | Of cotton (335) | 28% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.58.20 | Of man-made fibers (635) | 28% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.58.30 | Other (835) | 28% | Free (AU, | 90% | doz., kg | Price it |
| Trousers and breeches imported as parts of ski-suits | ||||||
| 6211.20.64.00 | Of wool or fine animal hair (448) | 17.5% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.68Other | ||||||
| 6211.20.68.10 | Of cotton (348) | 28.6% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.68.20 | Of man-made fibers (648) | 28.6% | Free (AU, | 90% | doz., kg | Price it |
| 6211.20.68.30 | Other (847) | 28.6% | Free (AU, | 90% | doz., kg | Price it |
| Other | ||||||
| 6211.20.74.00 | Of wool or fine animal hair (459) | 14% | Free (AU, | 76% | doz., kg | Price it |
| 6211.20.78Other | ||||||
| 6211.20.78.10 | Of cotton (359) | 14.9% | Free (AU, | 76% | doz., kg | Price it |
| 6211.20.78.20 | Of man-made fibers (659) | 14.9% | Free (AU, | 76% | doz., kg | Price it |
| 6211.20.78.30 | Other (859) | 14.9% | Free (AU, | 76% | doz., kg | Price it |
| Other garments, men's or boys' | ||||||
| 6211.32Of cotton | ||||||
| 6211.32.50Recreational performance outerwear | ||||||
| Coveralls, jumpsuits and similar apparel | ||||||
| 6211.32.50.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.50.07 | Other, insulated for cold weather protection (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Other | ||||||
| 6211.32.50.10 | Men's (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Boys' | ||||||
| 6211.32.50.15 | Sizes 2-7 (237) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.50.25 | Other (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.50.30 | Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Track suits | ||||||
| 6211.32.50.40 | Trousers (347) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.50.50 | Other (334) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.50.60 | Shirts excluded from heading 6205 (340) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.50.70 | Vests (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.50.75 | Jackets and jacket-type garments excluded from heading 6201 (334) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.50.81 | Other (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90Other | ||||||
| Coveralls, jumpsuits and similar apparel | ||||||
| 6211.32.90.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90.07 | Other, insulated for cold weather protection (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Other | ||||||
| 6211.32.90.10 | Men's (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Boys' | ||||||
| 6211.32.90.15 | Sizes 2-7 (237) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90.25 | Other (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90.30 | Washsuits, sunsuits, one-piece piece playsuits and similar apparel for boys (237) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Track suits | ||||||
| 6211.32.90.40 | Trousers (347) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90.50 | Other (334) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90.60 | Shirts excluded from heading 6205 (340) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90.70 | Vests (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90.75 | Jackets and jacket-type garments excluded from heading 6201 (334) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.32.90.81 | Other (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.33Of man-made fibers | ||||||
| 6211.33.50Recreational performance outerwear | ||||||
| Coveralls, jumpsuits and similar apparel | ||||||
| 6211.33.50.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.50.07 | Other, insulated for cold weather protection (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Other | ||||||
| 6211.33.50.10 | Men's (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Boys' | ||||||
| 6211.33.50.15 | Sizes 2-7 (237) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.50.17 | Other (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.50.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Track suits | ||||||
| 6211.33.50.30 | Trousers (647) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.50.35 | Other (634) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.50.40 | Shirts excluded from heading 6205 (640) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Vests | ||||||
| 6211.33.50.52 | Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.50.54 | Other (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.50.58 | Jackets and jacket-type garments excluded from heading 6201 (634) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.50.61 | Other (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90Other | ||||||
| Coveralls, jumpsuits and similar apparel | ||||||
| 6211.33.90.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90.07 | Other, insulated for cold weather protection (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Other | ||||||
| 6211.33.90.10 | Men's (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Boys' | ||||||
| 6211.33.90.15 | Sizes 2-7 (237) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90.17 | Other (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel for boys (237) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Track suits | ||||||
| 6211.33.90.30 | Trousers (647) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90.35 | Other (634) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Shirts excluded from heading 6205 | ||||||
| 6211.33.90.42 | Designed for use in hospitals, clinics, laboratories or contaminated areas (640) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90.44 | Other (640) | 16% | Free (AU, | 76% | doz., kg | Price it |
| Vests | ||||||
| 6211.33.90.52 | Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90.54 | Other (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90.58 | Jackets and jacket-type garments excluded from heading 6201 (634) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.33.90.61 | Other (659) | 16% | Free (AU, | 76% | doz., kg | Price it |
| 6211.39Of other textile materials | ||||||
| Recreational performance outwear | ||||||
| 6211.39.03Of wool or fine animal hair | ||||||
| Tracksuits | ||||||
| 6211.39.03.10 | Trousers (447) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.03.20 | Other (434) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.03.30 | Shirts excluded from heading 6205 (440) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.03.40 | Vests (459) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.03.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.03.51 | Other (459) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.07Containing 70 percent or more by weight of silk or silk waste | ||||||
| 6211.39.07.10 | Coveralls, jumpsuits and similar apparel (759) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.07.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| Track suits | ||||||
| 6211.39.07.30 | Trousers (747) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.07.40 | Other (734) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.07.50 | Shirts excluded from heading 6205 (740) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.07.60 | Vests (759) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.07.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.07.90 | Other (759) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.15Other | ||||||
| 6211.39.15.10 | Coveralls, jumpsuits and similar apparel (859) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.15.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| Track suits | ||||||
| 6211.39.15.30 | Trousers (847) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.15.40 | Other (834) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.15.50 | Shirts excluded from heading 6205 (840) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.15.60 | Vests (859) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.15.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.15.90 | Other (859) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| Other | ||||||
| 6211.39.30Of wool or fine animal hair | ||||||
| Track suits | ||||||
| 6211.39.30.10 | Trousers (447) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.30.20 | Other (434) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.30.30 | Shirts excluded from heading 6205 (440) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.30.40 | Vests (459) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.30.45 | Jackets and jacket-type garments excluded from heading 6201 (434) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.30.51 | Other (459) | 12% | Free (AU, | 58.5% | doz., kg | Price it |
| 6211.39.60Containing 70 percent or more by weight of silk or silk waste | ||||||
| 6211.39.60.10 | Coveralls, jumpsuits and similar apparel (759) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.60.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (759) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| Track suits | ||||||
| 6211.39.60.30 | Trousers (747) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.60.40 | Other (734) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.60.50 | Shirts excluded from heading 6205 (740) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.60.60 | Vests (759) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.60.70 | Jackets and jacket-type garments excluded from heading 6201 (734) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.60.90 | Other (759) | 0.5% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.80Other | ||||||
| 6211.39.80.10 | Coveralls, jumpsuits and similar apparel (859) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.80.20 | Washsuits, sunsuits, one-piece playsuits and similar apparel (859) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| Track suits | ||||||
| 6211.39.80.30 | Trousers (847) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.80.40 | Other (834) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.80.50 | Shirts excluded from heading 6205 (840) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.80.60 | Vests (859) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.80.70 | Jackets and jacket-type garments excluded from heading 6201 (834) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| 6211.39.80.90 | Other (859) | 2.8% | Free (AU, | 35% | doz., kg | Price it |
| Other garments, women's or girls' | ||||||
| 6211.42Of cotton | ||||||
| 6211.42.05Recreational performance outerwear | ||||||
| Coveralls, jumpsuits and similar apparel | ||||||
| 6211.42.05.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.07 | Other, insulated for cold weather protection (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Other | ||||||
| 6211.42.05.10 | Women's (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.20 | Girls' (237) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Track suits | ||||||
| 6211.42.05.30 | Trousers (348) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.40 | Other (335) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | ||||||
| 6211.42.05.54 | With two or more colors in the warp and/or filling (341) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.56 | Other (341) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.60 | Jumpers (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.70 | Vests (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.75 | Jackets and jacket-type garments excluded from heading 6202 (335) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.05.81 | Other (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10Other | ||||||
| Coveralls, jumpsuits and similar apparel | ||||||
| 6211.42.10.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.07 | Other, insulated for cold weather protection (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Other | ||||||
| 6211.42.10.10 | Women's (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.20 | Girls' (237) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.25 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Track suits | ||||||
| 6211.42.10.30 | Trousers (348) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.40 | Other (335) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | ||||||
| 6211.42.10.54 | With two or more colors in the warp and/or filling (341) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.56 | Other (341) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.60 | Jumpers (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.70 | Vests (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.75 | Jackets and jacket-type garments excluded from heading 6202 (335) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| Apparel designed for use in hospitals, clinics, laboratories or contaminated areas | ||||||
| 6211.42.10.82 | Surgical or isolation gowns (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.88 | Other (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.42.10.92 | Other (359) | 8.1% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43Of man-made fibers | ||||||
| 6211.43.05Recreational performance outerwear | ||||||
| Coveralls, jumpsuits and similar apparel | ||||||
| 6211.43.05.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.07 | Other, insulated for cold weather protection (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| Other | ||||||
| 6211.43.05.10 | Women's (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.20 | Girls' (237) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.30 | Washsuits, sunsuits, one-piece playsuits and similar apparel | 16% | Free (AU, | 90% | doz., kg | Price it |
| Track suits | ||||||
| 6211.43.05.40 | Trousers (648) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.50 | Other (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.60 | Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 (641) | 16% | Free (AU, | 90% | doz., kg | Price it |
| Jumpers | ||||||
| 6211.43.05.64 | Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.66 | Other (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| Vests | ||||||
| 6211.43.05.74 | Containing 36 percent or more by weight of wool or fine animal hair (459) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.76 | Other (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.78 | Jackets and jacket-type garments excluded from heading 6202 (635) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.05.91 | Other (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.10Other | ||||||
| Coveralls, jumpsuits and similar apparel | ||||||
| 6211.43.10.03 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more weight; containing 10 percent or more by weight of down | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.10.07 | Other, insulated for cold weather protection (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| Other | ||||||
| 6211.43.10.10 | Women's (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.10.20 | Girls' (237) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.10.30 | Washsuits, sunsuits, one-piece playsuits and similar apparel (237) | 16% | Free (AU, | 90% | doz., kg | Price it |
| Track suits | ||||||
| 6211.43.10.40 | Trousers (648) | 16% | Free (AU, | 90% | doz., kg | Price it |
| 6211.43.10.50 | Other (659) | 16% | Free (AU, | 90% | doz., kg | Price it |
| Blouses, shirts and shirt-blouses, sleeveless tank styles and similar upper body garments, excluded from heading 6206 | ||||||
