HS code 5407: Woven fabrics of synthetic filament yarn
Heading 5407 of the Harmonized Tariff Schedule of the United States reads: “Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404.”
It holds 123 ten digit US HTS codes under 25 international HS subheadings. General duty rates run from Free to 25%; the most common is 14.9%, on 69 codes. 14 US trade programs list a Free special rate on at least one code.
What a container of 5407 costs at your door
- Ports with a captured rate
- China
- ShanghaiCNSGH
- Shenzhen (Yantian)CNYTN
- QingdaoCNQIN
- GuangzhouCNGGZ
- XiamenCNXMN
- TianjinCNTSN
- South Korea
- BusanKRPUS
- Taiwan
- KaohsiungTWKHH
- Vietnam
- Ho Chi Minh CityVNSGN
- India
- Mumbai (Nhava Sheva)INBOM
- ChennaiINMAA
- Taiwan
- TaipeiTWTPE
- South Korea
- Seoul (Incheon)KRINC
- US ports from Shenzhen (Yantian)
- Los AngelesUSLAX
- New YorkUSEWR
- SavannahUSSAV
- HoustonUSHOU
- SeattleUSSEA
- OaklandUSOAK
- CharlestonUSCHS
- MiamiUSMIA
- BaltimoreUSBAL
- JacksonvilleUSJAX
14.9%, the general rate on 69 of the 123 codes under 5407.
| Goods Your invoice value | $60,000.00 |
| Ocean freight to a door near the port Captured October 27, 18 days, entry and ISF filing fees included | $8,269.78 |
| Duty at 14.9% Your HTS rate on the goods value | $8,940.00 |
| Section 301, China 12.5% since July 24, 2026 | $7,500.00 |
| Merchandise processing fee 0.3464% of value | $207.84 |
| Harbor maintenance fee 0.125% of value, ocean only | $75.00 |
| Single entry bond About $5.50 per $1,000, $55 minimum | $330.00 |
| Landed cost | $85,322.62 |
Section 301 for China: 12.5% on top of the HTS rate, in force since July 24, 2026. Duties and fees as of October 25, 2026. Duty and fees are charged on the goods value, not on freight. Warp is not a customs broker; confirm your product’s duty rate with yours.
General duty rates under 5407 run from Free to 25%, and the calculator starts at 14.9%, the most common; 7 codes carry a rate set per unit. The receipt adds the 2026 Section 301 rate for the origin you pick and Warp’s captured freight for the lane.
All 123 HTS codes under heading 5407
A code without a rate of its own takes the rate of the eight digit line above it. Price it puts the code and its rate in the calculator above.
| HTS code | Description | General | Special | Column 2 | Units | |
|---|---|---|---|---|---|---|
| 5407.10.00Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | ||||||
| 5407.10.00.10 | Of polyester, weighing not more than 170 g/m² (619) | 13.6% | Free (AU, | 81% | m², kg | Price it |
| 5407.10.00.90 | Other (620) | 13.6% | Free (AU, | 81% | m², kg | Price it |
| 5407.20.00.00 | Woven fabrics obtained from strip or the like (620) | Free | None listed | 81% | m², kg | Price it |
| 5407.30Fabrics specified in note 9 to section XI | ||||||
| 5407.30.10.00 | Over 60 percent by weight of plastics | Free | None listed | 40% | m², kg | Price it |
| 5407.30.90.00 | Other (620) | 8% | Free (AU, | 83.5% | m², kg | Price it |
| Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides | ||||||
| 5407.41.00Unbleached or bleached | ||||||
| Suitable for making typewriter and machine ribbon, containing yarns the average decitex of which exceeds 28 but not 83, the total thread count (treating multiple (folded) or cabled yarns as single threads), of which per centimeter is not less than 59 warp and 39 filling and not more than 83 warp and 55 filling and in which the thread count of the warp does not exceed 60 percent of the total thread count of the warp and filling | ||||||
| 5407.41.00.10 | With both selvages woven (621) | 13.6% | Free (AU, | 81% | m², kg | Price it |
| 5407.41.00.20 | Other (621) | 13.6% | Free (AU, | 81% | m², kg | Price it |
| Other | ||||||
| 5407.41.00.30 | Weighing not more than 170 g/m² (620) | 13.6% | Free (AU, | 81% | m², kg | Price it |
| 5407.41.00.60 | Weighing more than 170 g/m² (620) | 13.6% | Free (AU, | 81% | m², kg | Price it |
| 5407.42.00Dyed | ||||||
| 5407.42.00.30 | Weighing not more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.42.00.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.43Of yarns of different colors | ||||||
| 5407.43.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | 12.2¢/kg + 11.3% | Free (AU, | 24.3¢/kg + 81% | m², kg | Price it |
| 5407.43.20Other | ||||||
| 5407.43.20.30 | Weighing not more than 170 g/m² (620) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.43.20.60 | Weighing more than 170 g/m² (620) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.44.00Printed | ||||||
| 5407.44.00.30 | Weighing not more than 170 g/m² (620) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.44.00.60 | Weighing more than 170 g/m² (620) | 12% | Free (AU, | 81% | m², kg | Price it |
| Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments | ||||||
| 5407.51.00Unbleached or bleached | ||||||
| Weighing not more than 170 g/m² | ||||||
| 5407.51.00.20 | Flat fabrics (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.51.00.40 | Other (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.51.00.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.52Dyed | ||||||
| 5407.52.05.00 | Measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | 18.9¢/kg + 17.6% | Free (AU, | 24.3¢/kg + 81% | m², kg | Price it |
| 5407.52.20Other | ||||||
| Weighing not more than 170 g/m² | ||||||
| 5407.52.20.20 | Flat fabrics (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.52.20.40 | Other (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.52.20.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.53Of yarns of different colors | ||||||
| 5407.53.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | 18.8¢/kg + 17.4% | Free (AU, | 24.3¢/kg + 81% | m², kg | Price it |
| 5407.53.20Other | ||||||
| Weighing not more than 170 g/m² | ||||||
| 5407.53.20.20 | Flat fabrics (619) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.53.20.40 | Other (619) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.53.20.60 | Weighing more than 170 g/m² (620) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.54.00Printed | ||||||
| Weighing not more than 170 g/m² | ||||||
| 5407.54.00.20 | Flat fabrics (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.54.00.40 | Other (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.54.00.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Other woven fabrics, containing 85 percent or more by weight of polyester filaments | ||||||
| 5407.61Containing 85 percent or more by weight of non textured polyester filaments | ||||||
| Dyed, measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling | ||||||
| 5407.61.11.00 | Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 19.4¢/kg + 18% | Free (AU, | 24.3¢/kg + 81% | m², kg | Price it |
| 5407.61.19.00 | Other (619) | 19.4¢/kg + 18% | Free (AU, | 24.3¢/kg + 81% | m², kg | Price it |
| Of yarns of different colors, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling | ||||||
| 5407.61.21.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 12.2¢/kg + 11.3% | Free (AU, | 24.3¢/kg + 81% | m², kg | Price it |
| 5407.61.29.00 | Other (619) | 12.2¢/kg + 11.3% | Free (AU, | 24.3¢/kg + 81% | m², kg | Price it |
| Other | ||||||
| 5407.61.91.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.61.99Other | ||||||
| Unbleached or bleached | ||||||
| Weighing not more than 170 g/m² | ||||||
| 5407.61.99.05 | Flat fabrics (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.61.99.10 | Other (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.61.99.15 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Dyed | ||||||
| Weighing not more than 170 g/m² | ||||||
| 5407.61.99.25 | Flat fabrics (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.61.99.30 | Other (619) | 14.9% | Free (AU, | 81% | m2, kg | Price it |
| 5407.61.99.35 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Of yarns of different colors | ||||||
| Weighing not more than 170 g/m² | ||||||
| 5407.61.99.45 | Flat fabrics (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.61.99.50 | Other (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.61.99.55 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Printed | ||||||
| Weighing not more than 170 g/m² | ||||||
| 5407.61.99.65 | Flat fabrics (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.61.99.70 | Other (619) | 14.9% | Free (AU, | 81% | m2, kg | Price it |
| 5407.61.99.75 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.69Other | ||||||
| 5407.69.10Unbleached or bleached | ||||||
| 5407.69.10.10 | Weighing not more than 170 g/m² (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.69.10.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.69.20Dyed | ||||||
| 5407.69.20.10 | Weighing not more than 170 g/m² (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.69.20.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Of yarns of different colors | ||||||
| 5407.69.30.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | Free | None listed | 24.3¢/kg + 81% | m², kg | Price it |
| 5407.69.40Other | ||||||
| 5407.69.40.10 | Weighing not more than 170 g/m² (619) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.69.40.60 | Weighing more than 170 g/m² (620) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.69.90Printed | ||||||
| 5407.69.90.10 | Weighing not more than 170 g/m² (619) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.69.90.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Other woven fabrics, containing 85 percent or more by weight of synthetic filaments | ||||||
| 5407.71.00Unbleached or bleached | ||||||
| 5407.71.00.15 | Weighing not more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.71.00.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.72.00Dyed | ||||||
| 5407.72.00.15 | Weighing not more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.72.00.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.73Of yarns of different colors | ||||||
| 5407.73.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | Free | None listed | 24.3¢/kg + 81% | m², kg | Price it |
| 5407.73.20Other | ||||||
| 5407.73.20.15 | Weighing not more than 170 g/m² (620) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.73.20.60 | Weighing more than 170 g/m² (620) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.74.00Printed | ||||||
| 5407.74.00.15 | Weighing not more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.74.00.60 | Weighing more than 170 g/m² (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton | ||||||
| 5407.81.00Unbleached or bleached | ||||||
| 5407.81.00.10 | Poplin or broadcloth (625) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.81.00.20 | Sheeting (627) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.81.00.30 | Printcloth (626) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.81.00.40 | Satin weave or twill weave (628) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.81.00.90 | Other (629) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.82.00Dyed | ||||||
| 5407.82.00.10 | Poplin or broadcloth (625) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.82.00.20 | Sheeting (627) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.82.00.30 | Printcloth (626) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.82.00.40 | Satin weave or twill weave (628) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.82.00.90 | Other (629) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.83.00Of yarns of different colors | ||||||
| 5407.83.00.10 | Poplin or broadcloth (625) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.83.00.20 | Sheeting (627) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.83.00.30 | Printcloth (626) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.83.00.40 | Satin weave or twill weave (628) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.83.00.90 | Other (629) | 8.5% | Free (AU, | 81% | m², kg | Price it |
| 5407.84.00Printed | ||||||
| 5407.84.00.10 | Poplin or broadcloth (625) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.84.00.20 | Sheeting (627) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.84.00.30 | Printcloth (626) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.84.00.40 | Satin weave or twill weave (628) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.84.00.90 | Other (629) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Other woven fabrics | ||||||
| 5407.91Unbleached or bleached | ||||||
| Mixed mainly or solely with wool or fine animal hair | ||||||
| 5407.91.05Containing 36 percent or more by weight of wool or fine animal hair | ||||||
| 5407.91.05.10 | Not combed (410) | 25% | Free (AU, | 48.5¢/kg + 68.5% | m², kg | Price it |
| 5407.91.05.20 | Combed (410) | 25% | Free (AU, | 48.5¢/kg + 68.5% | m², kg | Price it |
| 5407.91.10.00 | Other (624) | 12% | Free (AU, | 80.5% | m², kg | Price it |
| 5407.91.20Other | ||||||
| 5407.91.20.10 | Mixed mainly or solely with artificial filaments (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Other | ||||||
| 5407.91.20.20 | Poplin or broadcloth (625) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.91.20.30 | Sheeting (627) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.91.20.40 | Printcloth (626) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.91.20.50 | Satin weave or twill weave (628) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.91.20.90 | Other (629) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.92Dyed | ||||||
| Mixed mainly or solely with wool or fine animal hair | ||||||
| 5407.92.05Containing 36 percent or more by weight of wool or fine animal hair | ||||||
| 5407.92.05.10 | Not combed (410) | 25% | Free (AU, | 48.5¢/kg + 68.5% | m², kg | Price it |
| 5407.92.05.20 | Combed (410) | 25% | Free (AU, | 48.5¢/kg + 68.5% | m², kg | Price it |
| 5407.92.10Other | ||||||
| 5407.92.10.10 | Not combed (624) | 12% | Free (AU, | 80.5% | m², kg | Price it |
| 5407.92.10.20 | Combed (624) | 12% | Free (AU, | 80.5% | m², kg | Price it |
| 5407.92.20Other | ||||||
| 5407.92.20.10 | Mixed mainly or solely with artificial filaments or metalized yarn (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Other | ||||||
| 5407.92.20.20 | Poplin or broadcloth (625) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.92.20.30 | Sheeting (627) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.92.20.40 | Printcloth (626) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.92.20.50 | Satin weave or twill weave (628) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.92.20.90 | Other (629) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.93Of yarns of different colors | ||||||
| Mixed mainly or solely with wool or fine animal hair | ||||||
| 5407.93.05Containing 36 percent or more by weight of wool or fine animal hair | ||||||
| 5407.93.05.10 | Not combed (410) | 25% | Free (AU, | 48.5¢/kg + 68.5% | m², kg | Price it |
| 5407.93.05.20 | Combed (410) | 25% | Free (AU, | 48.5¢/kg + 68.5% | m², kg | Price it |
| 5407.93.10.00 | Other (624) | 12% | Free (AU, | 80.5% | m², kg | Price it |
| Other | ||||||
| 5407.93.15.00 | Containing 85 percent or more by weight of man-made filaments, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | Free | None listed | 24.3¢/kg + 81% | m², kg | Price it |
| 5407.93.20Other | ||||||
| 5407.93.20.10 | Mixed mainly or solely with artificial filaments or metalized yarn (620) | 12% | Free (AU, | 81% | m², kg | Price it |
| Other | ||||||
| 5407.93.20.20 | Poplin or broadcloth (625) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.93.20.30 | Sheeting (627) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.93.20.40 | Printcloth (626) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.93.20.50 | Satin weave or twill weave (628) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.93.20.90 | Other (629) | 12% | Free (AU, | 81% | m², kg | Price it |
| 5407.94Printed | ||||||
| Mixed mainly or solely with wool or fine animal hair | ||||||
| 5407.94.05Containing 36 percent or more by weight of wool or fine animal hair | ||||||
| 5407.94.05.10 | Not combed (410) | Free | None listed | 48.5¢/kg + 68.5% | m², kg | Price it |
| 5407.94.05.20 | Combed (410) | Free | None listed | 48.5¢/kg + 68.5% | m², kg | Price it |
| 5407.94.10.00 | Other (624) | 12% | Free (AU, | 80.5% | m², kg | Price it |
| 5407.94.20Other | ||||||
| 5407.94.20.10 | Mixed mainly or solely with artificial filaments or metalized yarns (620) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| Other | ||||||
| 5407.94.20.20 | Poplin or broadcloth (625) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.94.20.30 | Sheeting (627) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.94.20.40 | Printcloth (626) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.94.20.50 | Satin weave or twill weave (628) | 14.9% | Free (AU, | 81% | m², kg | Price it |
| 5407.94.20.90 | Other (629) | 14.9% | Free (AU, | 81% | m², kg | Price it |
HS subheadings under 5407
Heading 5407 splits into 25 six digit subheadings, the international level of the code; the United States adds four digits to each.
| HS subheading | Description | HTS codes | General duty |
|---|---|---|---|
| 5407.10 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | 2 | 13.6% |
| 5407.20 | Woven fabrics obtained from strip or the like (620) | 1 | Free |
| 5407.30 | Fabrics specified in note 9 to section XI | 2 | Free to 8% |
| 5407.41 | Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides: Unbleached or bleached | 4 | 13.6% |
| 5407.42 | Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides: Dyed | 2 | 14.9% |
| 5407.43 | Of yarns of different colors | 3 | 8.5% |
| 5407.44 | Other woven fabrics, containing 85 percent or more by weight of filaments of nylon or other polyamides: Printed | 2 | 12% |
| 5407.51 | Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments: Unbleached or bleached | 3 | 14.9% |
| 5407.52 | Dyed | 4 | 14.9% |
| 5407.53 | Of yarns of different colors | 4 | 12% |
| 5407.54 | Other woven fabrics, containing 85 percent or more by weight of textured polyester filaments: Printed | 3 | 14.9% |
| 5407.61 | Containing 85 percent or more by weight of non textured polyester filaments | 17 | 14.9% |
| 5407.69 | Other | 9 | Free to 14.9% |
| 5407.71 | Other woven fabrics, containing 85 percent or more by weight of synthetic filaments: Unbleached or bleached | 2 | 14.9% |
| 5407.72 | Other woven fabrics, containing 85 percent or more by weight of synthetic filaments: Dyed | 2 | 14.9% |
| 5407.73 | Of yarns of different colors | 3 | Free to 8.5% |
| 5407.74 | Other woven fabrics, containing 85 percent or more by weight of synthetic filaments: Printed | 2 | 14.9% |
| 5407.81 | Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton: Unbleached or bleached | 5 | 14.9% |
| 5407.82 | Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton: Dyed | 5 | 14.9% |
| 5407.83 | Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton: Of yarns of different colors | 5 | 8.5% |
| 5407.84 | Other woven fabrics, containing less than 85 percent by weight of synthetic filaments, mixed mainly or solely with cotton: Printed | 5 | 14.9% |
| 5407.91 | Unbleached or bleached | 9 | 12% to 25% |
| 5407.92 | Dyed | 10 | 12% to 25% |
| 5407.93 | Of yarns of different colors | 10 | Free to 25% |
| 5407.94 | Printed | 9 | Free to 14.9% |
Duty rates under heading 5407 at a glance
7 codes enter free of general duty; 109 codes carry a percent of value; 7 codes carry a compound rate, an amount per unit plus a percent. The column 2 rate, for goods from the few countries without normal trade relations with the United States, runs from 40% to 83.5%. The entry reports quantity in kg, m² (121 codes), m2 (2 codes).
| General duty rate | HTS codes |
|---|---|
| 14.9% | 69 |
| 12% | 16 |
| 8.5% | 11 |
| Free | 7 |
| 13.6% | 6 |
| 25% | 6 |
| 12.2¢/kg + 11.3% | 3 |
| 19.4¢/kg + 18% | 2 |
| 8% | 1 |
| 18.8¢/kg + 17.4% | 1 |
| 18.9¢/kg + 17.6% | 1 |
Trade programs in the special column
Lower rates under US trade programs, each named by its General Note 3 symbol, for goods that qualify under the program’s rules of origin and claim it on the entry. Under heading 5407:
| Program | Symbol | Codes naming it | At Free |
|---|---|---|---|
| Dominican Republic-Central America-United States Free Trade Agreement Implementation Act | P | 116 | 116 |
| United States-Australia Free Trade Agreement | AU | 116 | 116 |
| United States-Bahrain Free Trade Agreement Implementation Act | BH | 116 | 116 |
| United States-Chile Free Trade Agreement | CL | 116 | 116 |
| United States-Colombia Trade Promotion Agreement Implementation Act | CO | 116 | 116 |
| United States-Israel Free Trade Area | IL | 116 | 116 |
| United States-Jordan Free Trade Area Implementation Act | JO | 116 | 116 |
| United States-Korea Free Trade Agreement Implementation Act | KR | 116 | 116 |
| United States-Mexico-Canada Agreement | S | 116 | 116 |
| United States-Morocco Free Trade Agreement Implementation Act | MA | 116 | 116 |
| United States-Oman Free Trade Agreement Implementation Act | OM | 116 | 116 |
| United States-Panama Trade Promotion Agreement Implementation Act | PA | 116 | 116 |
| United States-Peru Trade Promotion Agreement Implementation Act | PE | 116 | 116 |
| United States-Singapore Free Trade Agreement | SG | 116 | 116 |
Headings this text points to
The descriptions under heading 5407 name these headings, usually to say what belongs there instead.
- 5404: Synthetic monofilament of 67 decitex or more and of which no
Other headings in chapter 54
The right heading is often decided by material, use or how the goods are made, so check the ones beside it. Chapter 54, man-made filaments, holds 8 headings: see all of chapter 54.
- 5404: Synthetic monofilament of 67 decitex or more and of which no (8 codes, Free to 6.9%)
- 5405: Artificial monofilament of 67 decitex or more and of which no (2 codes, 5.8% to 6.9%)
- 5406: Man-made filament yarn, put up for retail sale (4 codes, 7.5%)
- 5408: Woven fabrics of artificial filament yarn (57 codes, Free to 25%)
Before you file
The importer is responsible for the classification it declares, and a licensed customs broker confirms it. Warp is not a customs broker, and these pages are not customs advice. The rates here are the schedule’s own columns: additional duties that depend on the country of origin, such as Section 301, sit in chapter 99 and are not in them, and neither are the entry fees. The landed cost calculator adds the ones it covers, and the HTS code lookup searches every line by product.
Source: Harmonized Tariff Schedule of the United States, US International Trade Commission, Revision 23 (2026). Codes, descriptions, duty rates and units read November 14, 2026.